Storage Requests
Request Number | Date of Inquiry | Bid Price, cpb/mo | Specifics of Storage Request | Status |
---|
Request Number | Date of Inquiry | Bid Price, cpb/mo | Specifics of Storage Request | Status |
---|---|---|---|---|
R-4265 | 3/31/2025 | Premium Feature | Inquiry for 50 kb Houston Clean Products Storage | Open |
R-4264 | 3/28/2025 | Premium Feature | Inquiry for the storage of 200,000 barrels of Jet Fuel on Texas Gulf Coast with bid price indication | Open |
R-4263 | 3/28/2025 | Premium Feature | Inquiry for the storage of 50,000 - 100,000 barrels of Jet Fuel in Florida | Open |
R-4262 | 3/27/2025 | Premium Feature | Inquiry for 50 kb US Gulf Coast Crude Storage | Open |
R-4261 | 3/27/2025 | Premium Feature | Inquiry for California Ethanol Transloading | Open |
R-4260 | 3/27/2025 | Premium Feature | Inquiry for Utah Ethanol Transloading | Open |
R-4259 | 3/26/2025 | Premium Feature | Inquiry for 50 - 100 kb US Gulf Coast Ethanol Storage | Open |
R-4258 | 3/26/2025 | Premium Feature | Inquiry for the transloading of gasoline blendstock in the Florida Gulf Coast | Open |
R-4257 | 3/26/2025 | Premium Feature | Inquiry for 30 kb US Gulf Coast MMA Storage | Open |
R-4256 | 3/25/2025 | Premium Feature | Inquiry for 200 - 300 kb US Gulf Coast Gasoline Storage | Open |
R-4255 | 3/19/2025 | Premium Feature | Inquiry for the storage of 1000 - 3000 barrels of non hazardous liquid in Colorado | Open |
R-4254 | 3/19/2025 | Premium Feature | Inquiry for 100 kb USGC Petchem Storage | Open |
R-4253 | 3/19/2025 | Premium Feature | Inquiry for 10 - 25 kb Southeast Avgas Storage | Open |
R-4252 | 3/19/2025 | Premium Feature | Inquiry for 10 - 25 kb West Coast Avgas Storage | Open |
R-4251 | 3/18/2025 | Premium Feature | Inquiry for 15 - 20 kb Southeast Non Haz Chemical Storage | Open |
R-4250 | 3/18/2025 | Premium Feature | Inquiry for 100 - 200 kb Northeast Distillate Storage | Open |
R-4249 | 3/18/2025 | Premium Feature | Inquiry for 500 - 2000 MT Europe Gasoline Blendstock Storage | Open |
R-4248 | 3/17/2025 | Premium Feature | Inquiry for 30 kb USGC Distillate Storage | Open |
R-4247 | 3/17/2025 | Premium Feature | Inquiry for 30 kb Northeast Ethanol Storage | Open |
R-4246 | 3/17/2025 | Premium Feature | Inquiry for 40 NonHaz / HazMat Railcar Storage in Louisiana | Open |
R-4245 | 3/14/2025 | Premium Feature | Inquiry for the storage of 25,000 barrels (or more) of Jet Fuel in US Gulf Coast | Open |
R-4244 | 3/14/2025 | Premium Feature | Inquiry for the storage of 80,000 - 100,000 barrels of asphalt in the US Gulf Coast | Open |
R-4243 | 3/14/2025 | Premium Feature | Buyer interested in purchasing an NGL Frac Plant | Open |
R-4242 | 3/13/2025 | Premium Feature | Request for 4 - 10 General Purpose railcars to lease | Open |
R-4241 | 3/13/2025 | Premium Feature | Inquiry for 100 - 150 kb Northeast Distillate Storage | Open |
R-4240 | 3/12/2025 | Premium Feature | Inquiry for the storage of 10,000 -75,000 barrels of asphalt in Southeastern US | Open |
R-4239 | 3/11/2025 | Premium Feature | Inquiry for 20 - 40 kb USGC/USEC Stainless Steel or Lined Storage | Open |
R-4238 | 3/10/2025 | Premium Feature | Inquiry for 150 - 300 kb USGC Distillate Storage | Open |
R-4237 | 3/7/2025 | Premium Feature | Inquiry for 50 - 75 kb Northeast Distillate Storage | Open |
R-4236 | 3/7/2025 | Premium Feature | Inquiry for 150 kb Houston Area Distillate Storage | Open |
R-4235 | 3/6/2025 | Premium Feature | Inquiry for the storage of 25,000 - 100,000 barrels of bunker fuel (RMG) in Mexico with bid price indication | Open |
R-4234 | 3/5/2025 | Premium Feature | Request for 8 - 10 General Purpose railcars to lease | Open |
R-4233 | 3/5/2025 | Premium Feature | Inquiry for 200 - 300 kb USGC Crude Storage | Open |
R-4232 | 3/5/2025 | Premium Feature | Inquiry for 10 - 20 kb Mexico Base Oil Storage | Open |
R-4231 | 3/5/2025 | Premium Feature | Inquiry for the storage of 100,000 - 200,000 barrels of distillate storage in New York Harbor with bid price indication | Open |
R-4230 | 2/28/2025 | Premium Feature | Inquiry for the storage of 60,000 - 100,000 barrels of asphalt in several different US States | Open |
R-4229 | 2/27/2025 | Premium Feature | Inquiry for the storage of 25,000 - 50,000 barrels of Jet Fuel in New York Harbor or Houston | Open |
R-4228 | 2/27/2025 | Premium Feature | Inquiry for the storage of LPGs in the US Southwest | Open |
R-4227 | 2/26/2025 | Premium Feature | Bulk Liquid Storage Terminal in West Texas for sale | Open |
R-4226 | 2/25/2025 | Premium Feature | Inquiry for 150 HazMat Railcar Storage in Texas | Open |
R-4225 | 2/21/2025 | Premium Feature | Inquiry for 50 - 75 kb Caribs Storage | Open |
R-4224 | 2/19/2025 | Premium Feature | Inquiry for the storage of asphalt in several US locations with bid price indication | Open |
R-4223 | 2/19/2025 | Premium Feature | Inquiry for 2 - 10 kb Texas/LA Asphalt Storage | Open |
R-4222 | 2/18/2025 | Premium Feature | Inquiry for the storage of 5000 barrels of veg oil in Virginia with bid price indication | Open |
R-4221 | 2/18/2025 | Premium Feature | Inquiry for the storage of 5000 barrels of veg oil in California with bid price indication | Open |
R-4220 | 2/18/2025 | Premium Feature | Inquiry for 30 - 100 kb Florida Ethanol Storage | Open |
R-4219 | 2/14/2025 | Premium Feature | Inquiry for 10 - 30 kb USGC Commodity Storage | Open |
R-4218 | 2/11/2025 | Premium Feature | Inquiry for the storage of 500 barrels of ethanol in the St. Louis area with bid price indication | Open |
R-4217 | 2/11/2025 | Premium Feature | Inquiry for the storage of 25,000 - 50,000 of clean products storage in South Florida with bid price indication | Open |
R-4216 | 2/7/2025 | Premium Feature | Inquiry for 10 - 20 kb Southwest Distillate Storage | Open |
R-4215 | 2/6/2025 | Premium Feature | Customer seeking 15 - 20 railcars for a 6 month lease | Open |
R-4214 | 2/6/2025 | Premium Feature | Inquiry for the storage and transloading of isotanks in multiple US locations | Open |
R-4213 | 2/5/2025 | Premium Feature | Inquiry for the storage of 50,000 tons of dry powder for a potential long term deal at a US East Coast Port | Open |
R-4212 | 2/6/2025 | Premium Feature | Inquiry for the storage of 50,000 - 250,000 barrels of crude oil storage in Texas with bid price indication | Open |
R-4211 | 2/5/2025 | Premium Feature | Inquiry for the storage of 25,000 - 150.000 barrels of diesel in Chicago area with bid price indication | Open |
R-4210 | 2/5/2025 | Premium Feature | Inquiry for the storage of 20,000 - 50,000 barrels of diesel in either/both Houston or Mexico with bid price indication | Open |
R-4209 | 2/5/2025 | Premium Feature | Inquiry for 30 - 50 kb USGC Heavy Products Storage | Open |
R-4208 | 2/3/2025 | Premium Feature | Inquiry for 30 - 45 kb USGC Base Oil Storage | Open |
R-4207 | 1/29/2025 | Premium Feature | Inquiry for the storage of 15,000 - 50,000 barrels of clean products storage in the US Midwest | Open |
R-4206 | 1/29/2025 | Premium Feature | Inquiry for 80 - 100 kb New England Bio Feedstock Storage | Open |
R-4205 | 1/29/2025 | Premium Feature | Inquiry for 300 kb USGC Distillate Storage | Open |
R-4204 | 1/28/2025 | Premium Feature | Inquiry for 20-30 KB Northeast Ethanol Storage | Open |
R-4203 | 1/28/2025 | Premium Feature | Inquiry for 10 KB MS / OH River Chemical Storage | Open |
R-4202 | 1/28/2025 | Premium Feature | Inquiry for 5 MB/Month NJ Gasoline Thruput/Storage | Open |
R-4201 | 1/27/2025 | Premium Feature | Inquiry for 300 kb USGC Gasoline Storage | Open |
R-4200 | 1/27/2025 | Premium Feature | Inquiry for the storage of 350,000 - 500,000 of crude oil in the ARA with bid price indication | Open |
R-4199 | 1/27/2025 | Premium Feature | Inquiry for 50 - 75 kb USGC Base Oil Storage | Open |
R-4198 | 1/17/2025 | Premium Feature | Inquiry for 60 - 160 MT KB Houston Chemical Storage | Open |
R-4197 | 1/17/2025 | Premium Feature | Request for General Purpose Chemical 3- 5 Railcars to Le ase | Open |
R-4196 | 1/15/2025 | Premium Feature | Inquiry for the storage of 100,000 - 200,000 barrels of VGO on the US East Coast with bid price indication | Open |
R-4195 | 1/15/2025 | Premium Feature | Inquiry for the storage of 10,000 - 75,000 barrels of asphalt in the Southern US | Open |
R-4194 | 1/15/2025 | Premium Feature | Inquiry for the storage of 40,000 - 150,000 barrels of diesel in New York Harbor with bid price indication | Open |
R-4193 | 1/13/2025 | Premium Feature | Inquiry for 100 KB South Texas Distillate Storage | Open |
R-4192 | 1/9/2025 | Premium Feature | Inquiry for 2 KB Northeast Chemical Storage | Open |
R-4191 | 1/7/2025 | Premium Feature | Customer seeking 15 - 20 General Purpose Railcars | Open |
R-4190 | 1/6/2025 | Premium Feature | Inquiry for the storage of 15,000 - 80,000 barrels of Recycled Fuel Oil in the Caribs with bid price indication | Open |
R-4189 | 1/7/2025 | Premium Feature | Inquiry for 20 KB Midwest Diesel Storage | Open |
R-4188 | 1/6/2025 | Premium Feature | Request for Dot 111 Railcars to Le ase | Open |
R-4187 | 1/6/2025 | Premium Feature | Inquiry for 30 - 50 KB Aromatics Houston Storage | Open |
R-4186 | 12/26/2024 | Premium Feature | Customer seeking 20 - 30 general purpose railcars | Open |
R-4185 | 12/23/2024 | Premium Feature | Inquiry for 100 KB Midwest Distillate Storage | Open |
R-4184 | 12/20/2024 | Premium Feature | Inquiry for 50 - 75KB USGC Clean Products Storage | Open |
R-4183 | 12/20/2024 | Premium Feature | Inquiry for the storage of chemicals in Houston / Oklahoma with bid price indication | Open |
R-4182 | 12/19/2024 | Premium Feature | Inquiry for the transloading of caustic soda in the Pacific Northwest | Open |
R-4181 | 12/18/2024 | Premium Feature | Inquiry for the storage of 40,000 barrels of alcohol in the Mid Atlantic region with bid price indication | Open |
R-4180 | 12/18/2024 | Premium Feature | Three 16,000 gallon upright oil tanks for sale | Open |
R-4179 | 12/18/2024 | Premium Feature | Inquiry for 5 - 10K MT West Coast Canada Chemical Storage | Open |
R-4178 | 12/16/2024 | Premium Feature | Inquiry for the storage of C3s and C4s in Mexico with bid price indication | Open |
R-4177 | 12/17/2024 | Premium Feature | Inquiry for 500 KB USGC Crude Storage | Open |
R-4176 | 12/16/2024 | Premium Feature | Inquiry for 2 KB Northeast Chemical Storage | Open |
R-4175 | 12/16/2024 | Premium Feature | Inquiry for the storage of Vegetable Oil in the Netherlands | Open |
R-4174 | 12/12/2024 | Premium Feature | Inquiry for the storage of 50,000 - 150,000 barrels of clean products in California with bid price indication | Open |
R-4173 | 12/12/2024 | Premium Feature | Inquiry for the storage of 20,000 barrels of amines in Houston area with bid price indication | Open |
R-4172 | 12/11/2024 | Premium Feature | Inquiry for the storage of 8,000 - 12,000 barrels of base oil in Indiana | Open |
R-4171 | 12/11/2024 | Premium Feature | Inquiry for the storage of 10,000 - 25,000 barrels of wax in Continental US with bid price indication | Open |
R-4170 | 12/11/2024 | Premium Feature | Inquiry for the storage of 50,000 - 100,000 barrels of clean products storage in Mexico with bid price indication | Open |
R-4169 | 12/10/2024 | Premium Feature | Inquiry for 20 KB Brazil Base Oil Storage | Open |
R-4168 | 12/6/2024 | Premium Feature | Inquiry for the storage of 10,000 barrels of pyrolysis oil in Texas Gulf Coast with bid price indication | Open |
R-4167 | 12/5/2024 | Premium Feature | Inquiry for the storage of 10,000 barrels of pyrolysis oil in Louisiana with bid price indication | Open |
R-4166 | 12/4/2024 | Premium Feature | Inquiry for the storage of 10,000 - 50,000 barrels of asphalt in Southeastern US | Open |
R-4165 | 12/4/2024 | Premium Feature | Inquiry for the storage of 10,000 barrels of pyrolysis oil in Baton Rouge with bid price indication | Open |
R-4164 | 12/5/2024 | Premium Feature | Request for 50 - 100 Pressure Railcars for Lease | Open |
R-4163 | 12/4/2024 | Premium Feature | Inquiry for 5 KB Midwest Heavy Products Heated Storage | Open |
R-4162 | 12/3/2024 | Premium Feature | Inquiry for 10 KB USGC Aromatics Storage | Open |
R-4161 | 11/27/2024 | Premium Feature | Inquiry for the storage of 20,000 - 30,000 barrels of naphtha in Houston area | Open |
R-4160 | 11/26/2024 | Premium Feature | Inquiry for the storage of 150,000 - 200,000 barrels of molasses in the US West Coast or US Gulf Coast with bid price indication | Open |
R-4159 | 11/26/2024 | Premium Feature | Inquiry for the storage of 10,000 - 20,000 barrels of Jet Fuel in Florida | Open |
R-4158 | 11/26/2024 | Premium Feature | Inquiry for 20 - 50 KB USWC Clean Products Storage | Open |
R-4157 | 11/26/2024 | Premium Feature | Inquiry for 50 KB USGC Petchem Stor age | Open |
R-4156 | 11/25/2024 | Premium Feature | Bulk Liquid Storage Terminal in West Texas for sale | Open |
R-4154 | 11/22/2024 | Premium Feature | Inquiry for the storage of 1,500 - 12,500 of gasoline components in Houston with bid price indication | Open |
R-4150 | 11/21/2024 | Premium Feature | Inquiry for 20 KB Virginia Distillate Thruput | Open |
R-4149 | 11/20/2024 | Premium Feature | Bulk Liquid Storage Terminal in US Gulf Coast with 180,000 barrels of capacity for sale | Open |
R-4148 | 11/20/2024 | Premium Feature | Inquiry for 80 - 200 KB East Coast Heavy Products Storage | Open |
R-4147 | 11/19/2024 | Premium Feature | Inquiry for 50 KB Midwest Aromatics Storage | Open |
R-4149 | 11/14/2024 | Premium Feature | Inquiry for the storage of 25,000 barrels of chemicals in Houston with bid price indication | Open |
R-4148 | 11/8/2024 | Premium Feature | Inquiry for the transloading of gasoline in New York State | Open |
R-4147 | 11/8/2024 | Premium Feature | Request to lease 5 - 10 General Purpose Railc ars | Open |
R-4146 | 11/6/2024 | Premium Feature | Request to lease 10 - 20 Pressure Railcars | Open |
R-4145 | 11/6/2024 | Premium Feature | Inquiry for the storage of 25,000 - 75,000 of residual fuel oil on the US West Coast | Open |
R-4144 | 11/6/2024 | Premium Feature | Inquiry for the storage of chemicals east of the Mississippi with bid price indication | Open |
R-4143 | 11/5/2024 | Premium Feature | Inquiry for 100 KB PNW/Canada Gasoline Storage | Open |
R-4142 | 11/4/2024 | Premium Feature | Inquiry for the storage of heptane and solvent in the area north and south of New Jersey with bid price indication | Open |
R-4141 | 11/4/2024 | Premium Feature | Inquiry for the storage of 20,000 - 40,000 barrels of base oil / lube oil in the Southeastern US | Open |
R-4140 | 11/4/2024 | Premium Feature | Inquiry for the storage of 100,000 barrels of asphalt in the Northeastern | Open |
R-4139 | 11/4/2024 | Premium Feature | Inquiry for 50 - 100 KB NYH Distillate Storage | Open |
R-4138 | 10/31/2024 | Premium Feature | Inquiry for 5 KB Midwest/Southeast Chemical Storage | Open |
R-4137 | 10/31/2024 | Premium Feature | Inquiry for 10 - 20 KB Houston Stainless Storage | Open |
R-4136 | 10/30/2024 | Premium Feature | Inquiry for 100 - 200 KB West Texas Storage | Open |
R-4135 | 10/30/2024 | Premium Feature | Inquiry for the storage of 50,000 -150,000 of asphalt storage in the US Gulf Coast | Open |
R-4134 | 10/30/2024 | Premium Feature | Inquiry for the storage of 125,000 -650,000 barrels of gasoline components storage in the US Gulf Coast | Open |
R-4133 | 10/29/2024 | Premium Feature | Inquiry for 50 - 200 KB PNW or Canada Heavy Products Storage | Open |
R-4132 | 10/29/2024 | Premium Feature | Inquiry for 50 - 200 KB Midwest or Canada Heavy Products Storage | Open |
R-4131 | 10/28/2024 | Premium Feature | Request to Lease or Purchase used propane truck trail ers | Open |
R-4130 | 10/28/2024 | Premium Feature | Inquiry for the storage of 5,000 - 40,000 barrels of clean products in Minnesota | Open |
R-4129 | 10/25/2024 | Premium Feature | Inquiry for 50 - 100 KB Midwest Distillate Storage | Open |
R-4128 | 10/24/2024 | Premium Feature | Inquiry for the storage of 2500 barrels of polyol in the Midatlantic / Southeastern US with bid price indication | Open |
R-4127 | 10/23/2024 | Premium Feature | Inquiry for the lease of 5 general purpose railcars with bid price indication | Open |
R-4126 | 10/23/2024 | Premium Feature | Inquiry for 25 - 100 KB USGC Heavy Products Storage | Open |
R-4125 | 10/21/2024 | Premium Feature | Inquiry for the storage of 25,000 - 100,000 barrels of asphalt in the US Gulf Coast with bid price indication | Open |
R-4124 | 10/21/2024 | Premium Feature | Inquiry for the storage of 10,000 - 35,000 barrels of ethanol in Texas with bid price indication | Open |
R-4124 | 10/21/2024 | Premium Feature | Inquiry for the storage of 10,000 - 35,000 barrels of ethanol in Texas with bid price indication | Open |
R-4123 | 10/18/2024 | Premium Feature | Request to lease 50 General Purpose Railcars in Te xas | Open |
R-4122 | 10/17/2024 | Premium Feature | Inquiry for 35 - 70 KB Central/South America Storage | Open |
R-4121 | 10/16/2024 | Premium Feature | Inquiry for the storage of 10,000 - 15,000 barrels of base oil in Florida with bid price indication | Open |
R-4120 | 10/16/2024 | Premium Feature | Inquiry for the storage of up to 25,000 barrels of lube oil in South Texas | Open |
R-4119 | 10/16/2024 | Premium Feature | Inquiry for the storage of 25,000 - 85,000 barrels of renewable diesel in Washington state with bid price indication | Open |
R-4118 | 10/15/2024 | Premium Feature | Inquiry for the storage and rack thruput of clean products in New Jersey | Open |
R-4117 | 10/15/2024 | Premium Feature | Inquiry for ~20 - 50 KB USGC Distillate Storage | Open |
R-4116 | 10/14/2024 | Premium Feature | Inquiry for the storage of 75,000 - 300,000 barrels of clean products storage in California with bid price indication | Open |
R-4115 | 10/14/2024 | Premium Feature | Inquiry for 80 - 150 KB US East Coast Ethanol Storage | Open |
R-4114 | 10/14/2024 | Premium Feature | Inquiry for ~50 - 100 KB Midland Crude Storage | Open |
R-4113 | 10/14/2024 | Premium Feature | Inquiry for ~20 - 40 KB USGC Ethanol Storage | Open |
R-4112 | 10/11/2024 | Premium Feature | Inquiry for the storage of 50,000 - 150,000 barrels of diesel in New York Harbor with bid price indication | Open |
R-4111 | 10/11/2024 | Premium Feature | Request to lease 10 - 20 Pressure Railcars in Can ada | Open |
R-4110 | 10/10/2024 | Premium Feature | Request to lease 10 - 20 117s General Purpose Railc ars | Open |
R-4109 | 10/9/2024 | Premium Feature | For sale: Storage Terminal - 80,000 barrels - in Central Pennsylvania with listed ask price | Open |
R-4108 | 10/9/2024 | Premium Feature | Inquiry for Multiple State Transloading for Kerosene | Open |
R-4107 | 10/9/2024 | Premium Feature | Inquiry for ~100 - 200 KB Southeast Jet Fuel Storage | Open |
R-4106 | 10/8/2024 | Premium Feature | Inquiry for ~300 KB USGC Gasoline Storage | Open |
R-4105 | 10/8/2024 | Premium Feature | Inquiry for ~50 KB USGC Chemical Floating Roof Storage | Open |
R-4104 | 10/7/2024 | Premium Feature | Inquiry for the transloading of caustic soda in the Pacific Northwest | Open |
R-4103 | 10/7/2024 | Premium Feature | Inquiry for ~100 KB Midwest Heavy Products Storage | Open |
R-4102 | 10/8/2024 | Premium Feature | Inquiry for the storage of 15,000 - 16,000 barrels of IPA in the Midwest and/or US Gulf Coast | Open |
R-4101 | 10/3/2024 | Premium Feature | Inquiry for the storage of 50,000 - 200,000 barrels of gasoline components in the US Gulf Coast with bid price indication | Open |
R-4100 | 10/3/2024 | Premium Feature | Inquiry for the storage of 25,000 - 75,000 barrels of calcium chloride solution on the US East Coast with bid price indication | Open |
R-4099 | 10/3/2024 | Premium Feature | Inquiry for the storage of 230,000 barrels of clean products on US East Coast for very long term with bid price indication | Open |
R-4098 | 10/3/2024 | Premium Feature | Inquiry for the storage of 25,000 - 75,000 barrels of asphalt in the US Gulf Coast with bid price indication | Open |
R-4097 | 10/1/2024 | Premium Feature | Inquiry for 5 - 15 KB West Coast Chemicals Storage | Open |
R-4096 | 9/30/2024 | Premium Feature | Inquiry for the storage of 15,000 - 80,000 barrels of recycled fuel oil in the Caribbean with bid price indication | Open |
R-4095 | 9/30/2024 | Premium Feature | Inquiry for the storage of 15,000 barrels of solvent on the US Gulf Coast with bid price indication | Open |
R-4094 | 9/30/2024 | Premium Feature | Inquiry for the storage of 10,000 - 25,000 barrels of paraffin wax storage in multiple US locations with bid price indication | Open |
R-4093 | 9/26/2024 | Premium Feature | Inquiry for 80 KB of Northeast Heavy Products Storage | Open |
R-4092 | 9/26/2024 | Premium Feature | Inquiry for 10 KB of Brownsville Distillate Storage | Open |
R-4091 | 9/24/2024 | Premium Feature | Request to lease 10 - 15 Food Grade General Purpose Railc ars | Open |
R-4090 | 9/24/2024 | Premium Feature | Request to lease 20 - 30 General Purpose Railc ars | Open |
R-4089 | 9/23/2024 | Premium Feature | Inquiry for the storage of 300,000 - 500,000 barrels of gasoline in Houston with bid price indication | Open |
R-4088 | 9/20/2024 | Premium Feature | Inquiry for 25 - 35 KB of Corpus Crude Storage | Open |
R-4087 | 9/19/2024 | Premium Feature | Inquiry for 20 - 60 KB of New Orleans base Oil Storage | Open |
R-4086 | 9/19/2024 | Premium Feature | Inquiry for 10 - 25 KB of Wyoming Diesel Storage | Open |
R-4085 | 9/19/2024 | Premium Feature | Inquiry for 12 KB Midwest Chemical Storage | Open |
R-4084 | 9/17/2024 | Premium Feature | Inquiry for the storage and thruput of gasoline in Mississippi | Open |
R-4083 | 9/17/2024 | Premium Feature | Inquiry for Chemical Rail to Truck Transloading Request for the PNW | Open |
R-4082 | 9/16/2024 | Premium Feature | Inquiry for 75 KB PNW Renewable Diesel Storage | Open |
R-4081 | 9/13/2024 | Premium Feature | Inquiry for the storage of 1500 MT of medicinal grade products in the Midwest with bid price indication | Open |
R-4080 | 9/12/2024 | Premium Feature | Inquiry for 50,000 Gallons Houston Specialty Chemical Storage | Open |
R-4079 | 9/12/2024 | Premium Feature | Customer seeking 6 - 8 railcars for non hazardous service | Open |
R-4078 | 9/11/2024 | Premium Feature | Inquiry for the storage of 175.000 - 500,000 barrels of clean products storage in the Caribbean with bid price indication | Open |
R-4077 | 9/11/2024 | Premium Feature | Inquiry for 10 - 20 KB Midwest Heated Bio Storage | Open |
R-4076 | 9/10/2024 | Premium Feature | Inquiry for the storage of 325,000 barrels of crude oil in the US Gulf Coast with bid price indication | Open |
R-4075 | 9/10/2024 | Premium Feature | Inquiry for 10 - 30 KB Midwest Heated Specialty Product Storage | Open |
R-4074 | 9/10/2024 | Premium Feature | Inquiry for 100 MB USGC Heavy Products Storage | Open |
R-4073 | 9/9/2024 | Premium Feature | Inquiry for 400 MB Canada Crude Storage | Open |
R-4072 | 9/9/2024 | Premium Feature | Inquiry for the storage of 70,000 barrels of non-hazardous water solution in Midwest location | Open |
R-4071 | 9/9/2024 | Premium Feature | Inquiry for the storage of 150,000 barrels of diesel in Quebec, Canada with bid price indication | Open |
R-4070 | 9/9/2024 | Premium Feature | Inquiry for the storage of 100,000 - 200,000 barrels of ethanol in Eastern Canada and/or PADD 1 | Open |
R-4069 | 9/6/2024 | Premium Feature | Inquiry for the storage of 400,000 barrels of crude oil in Edmonton with bid price indication (in Canadian dollars) | Open |
R-4068 | 9/6/2024 | Premium Feature | Inquiry for the storage of 10,000 - 20,000 barrels of paraffin wax in multiple US locations with bid price indication | Open |
R-4067 | 9/5/2024 | Premium Feature | Inquiry for the storage of 10,000 - 25,000 barrels of glycol solution in Minnesota with bid price indication | Open |
R-4066 | 9/4/2024 | Premium Feature | Inquiry for 10-15 Loaded LPG Railcar Storage in Minnes ota | Open |
R-4065 | 8/31/2024 | Premium Feature | Bulk Liquid Storage Terminal in Connecticut For Sale with listed ask price | Open |
R-4064 | 8/30/2024 | Premium Feature | Inquiry for the storage of 120,000 barrels of Naphtha storage in South Texas with bid price indication | Open |
R-4063 | 8/30/2024 | Premium Feature | Venture capital wants to build, JV, or co-locate in an LPG export terminal in the U.S. Gulf or West Coast | Open |
R-4060 | 8/29/2024 | Premium Feature | Inquiry for ~9 KT ARA Gasoline Components Storage | Open |
R-4061 | 8/29/2024 | Premium Feature | Inquiry for ~350 KB USGC Base Oil Storage | Open |
R-4060 | 8/27/2024 | Premium Feature | Inquiry for ~400 MB Canada Crude Storage | Open |
R-4059 | 8/26/2024 | Premium Feature | Request to lease 30 - 40 Pressure Railcars | Open |
R-4058 | 8/26/2024 | Premium Feature | Inquiry for the storage of 100,000 barrels of calcium chloride in Louisiana | Open |
R-4057 | 8/26/2024 | Premium Feature | Inquiry for the storage of chemicals in the Eastern United States with bid price indication | Open |
R-4056 | 8/23/2024 | Premium Feature | Inquiry for ~100 - 300 MB USGC Distillate Storage | Open |
R-4055 | 8/22/2024 | Premium Feature | Inquiry for ~80 MB USGC Ethanol Storage | Open |
R-4054 | 8/19/2024 | Premium Feature | Inquiry for the storage of 10,000 - 50,000 barrels of asphalt in Southeastern US | Open |
R-4053 | 8/19/2024 | Premium Feature | Inquiry for 100 - 300 MB USGC Gasoline Storage | Open |
R-4052 | 8/19/2024 | Premium Feature | Inquiry for ~50 MB USGC Heavy Products Storage | Open |
R-4051 | 8/15/2024 | Premium Feature | Inquiry for the storage of 50,000 - 125,000 barrels of diesel in New York Harbor with bid price indication | Open |
R-4050 | 8/14/2024 | Premium Feature | Inquiry for the storage of 25,000 - 150,000 barrels of distillate storage for long term in Houston with bid price indication | Open |
R-4049 | 8/15/2024 | Premium Feature | Inquiry for the storage of 30,000 barrels of surfactant in Midwest/Southeast US with bid price indication | Open |
R-4048 | 8/15/2024 | Premium Feature | Inquiry for the storage of up to 10,000 MT of chemicals in Western Canada for a very long term deal | Open |
R-4047 | 8/15/2024 | Premium Feature | Inquiry for ~100 MB New England Products Storage | Open |
R-4046 | 8/14/2024 | Premium Feature | Request to lease 75 General Purpose Railc ars | Open |
R-4045 | 8/14/2024 | Premium Feature | Inquiry for 225 MB USGC Gasoline Storage | Open |
R-4044 | 8/14/2024 | Premium Feature | Inquiry for the storage of 10,000 - 20,000 barrels of fuel oil on Texas Gulf Coast with bid price indication | Open |
R-4043 | 8/14/2024 | Premium Feature | Inquiry for the storage and rack thruput of gasoline in Mississippi | Open |
R-4042 | 8/13/2024 | Premium Feature | Inquiry for 20MB/month Midwest Diesel Storage | Open |
R-4041 | 8/13/2024 | Premium Feature | Inquiry for ~20K CBM Mediterranean Heavy Products Heated Storage | Open |
R-4040 | 8/12/2024 | Premium Feature | Inquiry for 2 KB Texas Gulf Coast Acrylic Acid Storage | Open |
R-4039 | 8/9/2024 | Premium Feature | Inquiry for the storage of 500,000 barrels of diesel on US East Coast with bid price indication | Open |
R-4038 | 8/8/2024 | Premium Feature | Inquiry for the storage of 100,000 barrels of Jet Fuel in the Southeast Pipeline system | Open |
R-4037 | 8/8/2024 | Premium Feature | Inquiry for the storage of 10,000 - 20,000 barrels of paraffin wax in the Mid Atlantic or New Orleans regions with bid price indication | Open |
R-4036 | 8/8/2024 | Premium Feature | Inquiry for 200 - 300 KB USGC Gasoline Storage | Open |
R-4035 | 8/7/2024 | Premium Feature | Inquiry for the storage of 5,000 - 50,000 barrels of fuel oil in the major Mid Atlantic markets with bid price indication | Open |
R-4034 | 8/7/2024 | Premium Feature | Inquiry for the storage of 25,000 - 50,000 barrels of Marine Gas Oil in Eastern Canada with bid price indication | Open |
R-4033 | 8/7/2024 | Premium Feature | Inquiry for the transloading of gasoline from rail to truck in Northeast US | Open |
R-4032 | 8/2/2024 | Premium Feature | Inquiry for 200 Non-Haz & Haz Railcar Storage in North Dakota | Open |
R-4031 | 8/2/2024 | Premium Feature | Inquiry for the storage of 1000 - 2000 barrels of chemicals East of the Mississippi with bid price indication | Open |
R-4030 | 8/1/2024 | Premium Feature | Inquiry for 200 - 500 KB USGC Heavy Products Storage | Open |
R-4029 | 7/31/2024 | Premium Feature | Inquiry for 15,000 - 20,000 West Coast Canada Chemical Storage | Open |
R-4028 | 7/26/2024 | Premium Feature | Inquiry for the storage of 40,000 - 60,000 barrels of vegetable oil storage on US East Coast with bid price indication | Open |
R-4027 | 7/26/2024 | Premium Feature | Inquiry for the storage of 50,000 - 100,000 barrels of diesel in New York Harbor with bid price indication | Open |
R-4026 | 7/25/2024 | Premium Feature | Inquiry for the storage of 50,000 - 150,000 of fuel oil in the Houston area with bid price indication | Open |
